CLASSES & FEES
- Race Registration Fee paid in CASH at Registration Trailer prior to race.
- Participant and/or Legal Guardian required to check in at Registration Trailer prior to race, every race.
- Physical signature will be required for all entry forms.
Race Fee(s):
Transponder Fee: $15
(One Time Fee for the season, transponder received at Registration trailer prior to race)
Pee Wee Classes: $35
Micro Classes: $35
Youth Classes: $40
Amateur Classes: $50
Pro Classes: $75
Quad CLASSES – Saturday Races
Phone Vertical: scroll up and down to view the classes.
Phone Horizontal: you can to see the entire table of classes.
CLASS | AGE | ENGINE TYPE | START |
Mighty Pee Wee Jr | 3-4 | 0-51cc/2st & 4st stock engine | 9AM |
Mighty Pee Wee | 5-6 | 0-51cc/2st & 4st stock engine` | 9AM |
Pee Wee | 7-8 | 0-51cc/2st & 4st stock engine | 9AM |
Micro | 5-6 | 55-91cc 4st stock engine | 9AM |
Micro 7 | 7 | 55-91cc 4st stock engine | 9AM |
Micro 8 | 8 | 55-91cc 4st stock engine | 9AM |
Micro 9 | 9 | 55-91cc 4st stock engine | 9AM |
Micro 10 | 10 | 55-91cc 4st stock engine | 9AM |
Micro 11 | 11 | 55-91cc 4st stock engine | 9AM |
Micro CVT | 8-11 | 70-110cc 4st stock engine | 9AM |
Super Mini Jr-2 | 12-14 | 75-105cc 2st stock engine | 11AM |
Super Mini Jr-4 | 12-14 | 75-150cc 4st stock engine | 11AM |
Youth 125-2 | 8-12 | 71-90cc 2st stock engine | 11AM |
Youth 125-4 | 8-12 | 75-125cc 4st stock engine | 11AM |
School Girl-2 | 13-17 | 91-200cc 2st stock engine | 11AM |
School Girl-4 | 13-17 | 91-400cc 4st stock engine | 11AM |
School Boy Jr-2 | 13-15 | 91-200cc 2st stock engine | 11AM |
School Boyc Jr-4 | 13-15 | 91-400cc 2st stock engine | 11AM |
School Boy Sr-2 | 14-17 | 91-300cc 2st stock engine | 11AM |
School Boy Sr-4 | 14-17 | 301-400cc 4st stock engine | 11AM |
Trailrider | 7-16 | 71-400cc 2st/4st stock engine | 11AM |
College Boy | 16-24 | 201-open 2st/4st stock engine | 1PM |
College Boy Mod | 14+ | 122cc-250cc 2 & 4st stock engine | 1PM |
450 Class-2 | 14+ | 91-265cc 2st stock engine | 1PM |
450 Class-4 | 12+ | 201-450cc 4st stock engine | 1PM |
Vet 25+ | 25-29 | 201cc-open 2&4st stock engine | 1PM |
Vet 30+ | 30+ | 201cc-open 2&4st stock engine | 1PM |
Senior 40+ | 25+ | 201cc-open 2&4st stock engine | 1PM |
Senior 50+ | 40+ | 201cc-open 2&4st stock engine | 1PM |
Women | 16+ | 201cc-open 2&4st stock engine | 1PM |
Rancher | 16+ | 250cc-open 2&4st stock engine | 1PM |
Trail Rider | 16+ | 201cc-open 2&4st stock engine | 1PM |
Pro AA | 18+ | 122-450cc 2&4st stock engine | 1PM |
Pro AM | 18+ | 122-450cc 2&4st stock engine | 1PM |
Pro Sport | 18+ | 122-250cc 2&4st stock engine | 1PM |
College Pro A | 18-24 | 122-open 2&4st | 1PM |
College Pro B | 18-24 | 122-open 2&4st | 1PM |
Junior Pro A | 16-17 | 122-open 2&4st | 1PM |
Junior Pro B | 16-17 | 122-open 2&4st | 1PM |
Vet A | 25+ | 122-open 2&4st | 1PM |
Vet B | 25+ | 122-open 2&4st | 1PM |
Senoir A | 40+ | 122-open 2&4st | 9AM |
Senoir B | 40+ | 122-open 2&4st | 9AM |
Dirtbike CLASSES – Sunday Races
Phone Vertical: scroll up and down to view the classes.
Phone Horizontal: you can to see the entire table of classes.
CLASS | AGE | ENGINE TYPE | START |
Mighty Pee Wee | 4-6 | 49-51cc/2st pw 50 shaft drive stock engine | 9AM |
Mighty Pee Wee Jr | 4-5 | 49-51cc/2st pw 50 shaft drive stock engine | 9AM |
Mighty Chain Drive | 4-6 | 49-51cc/ 4st & E-Bike stock engine | 9AM |
Mighty Chain Drive Jr | 4-5 | 49-51cc/ 4st & E-Bike stock engine | 9AM |
Micro Jr Limited | 6 | 49-51cc 2st/ 0-70cc 4st stock appearing | 9AM |
Micro Limited | 7-9 | 49-51cc 2st/ 0-70cc 4st stock appearing | 9AM |
Micro Sr Limited | 5-8 | 49-51cc 2st/ 0-70cc 4st stock appearing | 9AM |
Micro 70 | 4-9 | 0-70cc 4st stock appearing | 9AM |
Micro Shaft Drive | 7-8 | 49-51cc 2st shaft drive only stock appearing | 9AM |
Youth 65 Jr. | 9-10 | 59-65cc 2st stock engine | 9AM |
Youth 65 | 11 | 59-65cc 2st stock engin | 9AM |
Youth 65 Sr. | 7-11 | 59-65cc 2st stock engine | 9AM |
Youth 85 | 12-13 | 79-85cc 2st stock engine75-125cc 4st stock engine | 9AM |
Youth 85 Sr. | 14-15 | 79-85cc 2st stock engine75-150cc 4st stock engine | 9AM |
Super Mini | 12-13 | 79-112cc 2st/79-150cc 4st stock engine | 9AM |
Super Mini Sr. | 14-15 | 79-112cc 2st/79-150cc 4st stock engine | 9AM |
Girls Jr. | 7-12 | 79-85cc 2st stock engine | 9AM |
Girls Sr. | 12-16 | 79-112cc 2st stock engine 79-150cc 4st stock engine | 9AM |
85 Big Wheel | 11-15 | 79-112cc 2st stock engine 79-150cc 4st stock engine | 9AM |
Trailrider | 7-16 | 59-150cc 2&4st non points stock engine | 9AM |
B-200 | 12+ | 122-125cc 2st stock engine | 9AM |
B-250 | 14+ | 122cc-250cc 2 & 4st stock engine | 9AM |
C-OPEN | 14+ | 122cc-Open 2 & 4st stock engine | 9AM |
C-250 | 12+ | 250cc 2 & 4st stock engine | 9AM |
College boy B | 18-24 | 251-open 2&4st | 9AM |
Vet A (30+) | 30+ | 122-open 2st & 4st | 9AM |
Vet B | 25+ | 122cc-open 2st & 4st | 9AM |
Senior A | 40+ | 122-open 2st & 4st | 9AM |
Senior -B | 40+ | 122cc -open | 9AM |
Master A | 50+ | 122cc-open 2&4st | 9AM |
Masters C (60+) | 50+ | 122cc-open 2&4st | 9AM |
AM Semi Retired | 70+ | 122cc-open 2&4st | 9AM |
Women A | 16+ | 122-open 2&4st | 9AM |
Warrior (16+) | 16+ | 122-open 2&4st | 9AM |
Sportsman (18+) | 18+ | 122-open 2&4st | 9AM |
Trailrider (12-25) | 12-25 | 122-open 2&4st | 9AM |
Trailrider 26+ | 26+ | 122-open 2&4st | 9AM |
Pro AA (2) | 16+ | 122-251cc 2&4st | 9AM |
Pro AA (1) | 17+ | 122-open 2&4st | 9AM |
Open A | 16+ | 122-open 2&4st | 9AM |
Open B | 15+ | 122-open 2&4st | 9AM |
Vet C | 30+ | 122-open 2&4st | 9AM |
Senior-C | 40+ | 122-open 2&4st | 9AM |
C-250 | 14+ | 122-25Ice 2&4st | 9AM |
Women (12+) | 12+ | 12yrs 0-150cc, 13-14yrs 0-250cc 2 & 4 st, 15yrs + 122cc-open 2 & 4 st | 9AM |
- Race Registration Fee paid in CASH at Registration Trailer prior to race.
- Participant and/or Legal Guardian required to check in at Registration Trailer prior to race, every race.
- Physical signature will be required for all entry forms.
Race Fee(s):
Transponder Fee: $15
(One Time Fee for the season, transponder received at Registration trailer prior to race)
Pee Wee Classes: $35
Micro Classes: $35
Youth Classes: $40
Amateur Classes: $50
Pro Classes: $75