CLASSES & FEES
- Race Registration Fee paid in CASH at Registration Trailer prior to race.
- Participant and/or Legal Guardian required to check in at Registration Trailer prior to race, every race.
- Physical signature will be required for all entry forms.
Race Fee(s):
Transponder Fee: $15
(One Time Fee for the season, transponder received at Registration trailer prior to race)
Pee Wee Classes: $35
Micro Classes: $35
Youth Classes: $40
Amateur Classes: $50
Pro Classes: $75
Dirtbike Classes |
Races on Sunday |
||
Class | Age | Engine-Displacement-Type | Start Time |
Mighty PeeWee | 4-6 yrs | 49-51cc/2st pw 50 shaft drive stock engine | 9am |
Mighty PeeWee Jr | 4-5 yrs | 49-51cc/2st pw 50 shaft drive stock engine | 9am |
Mighty ChainDrive | 4-6 yrs | 49-51cc/ 4st & E-Bike stock engine | 9am |
Mighty Chain Drive Jr | 4-5yrs | 49-51cc/ 4st & E-Bike stock engine | 9am |
Micro Jr Limited | 4-5yrs | 49-51cc 2st/ 0-70cc 4st stock appearing | 10am |
Micro Limited | 6yr | 49-51cc 2st/ 0-70cc 4st stock appearing | 10am |
Micro Sr Limited | 7-9yrs | 49-51cc 2st/ 0-70cc 4st stock appearing | 10am |
Micro 70 | 5-8yrs | 0-70cc 4st stock appearing | 10am |
Micro Shaft Drve | 4-9yrs | 49-51cc 2st shaft drive only stock appearing | 10am |
Youth 65 Jr. | 7-8yrs | 59-65cc 2st stock engine | 11am |
Youth 65 | 9-10yrs | 59-65cc 2st stock engine 59-65cc 2st |
11am |
Youth 65 Sr. | 11yr | 59-65cc 2st stock engine 59-65cc 2st |
11am |
Youth 85 Jr. | 7-11yrs | 79-85cc 2st stock engine | 11am |
Youth 85 | 12-13yrs | 79-85cc 2st stock engine 79-85cc 2st |
11am |
Youth 85 Sr. | 14-15yrs | 79-855cc 2st stock engine 79-85cc 2st |
11am |
Super Mini | 12-13yrs | 79-112cc 2st/79-150cc 4st stock engine | 11am |
Super Mini Sr. | 14-15yrs | 79-112cc 2st/79-150cc 4st stock engine | 11am |
Girls Jr. | 7-12yrs | 59-85cc 2st stock engine | 11am |
Girls Sr. | 12-16yrs | 79-112cc 2st/79-150cc 4st stock engine | 11am |
85 Big Wheel | 11-15yrs | 79-85cc 2st max 19″ front 16″ rear stock engine 91-125cc 2st 4st stock engine |
11am |
Trailrider | 7-16yrs | 59-150cc 2&4st non points stock engine | 11am |
B-200 | 12+ | 122-125cc 2st stock engine | 1pm |
B-250 | 14+ | 122cc-250cc 2 & 4st stock engine | 1pm |
C-OPEN | 14+ | 122cc-Open 2 & 4st stock engine | 1pm |
C-250 | 12+ | 250cc 2 & 4st stock engine | 1pm |
Collegeboy B | 18-24yrs | 251-open 2&4st | 1pm |
Vet A (30+) | 30+ | 122-open 2st & 4st | 1pm |
Vet B | 25+ | 122cc-open 2st & 4st | 1pm |
Senior A | 40+ | 122-open 2st & 4st | 1pm |
Senior -B | 40+ | 122cc -open | 1pm |
Super Senior -B | 50+ | 122cc-open 2&4st | 1pm |
Master A | 50+ | 122cc-open 2&4st | 1pm |
Masters C (60+) | 60+ | 122cc-open 2&4st | 1pm |
AM Semi Retired | 70+ | 122cc-open 2&4st | 1pm |
Women A | 16+ | 122-open 2&4st | 1pm |
Warrior (16+) | 16+ | 122-open 2&4st | 1pm |
Sportsman (18+) | 18+ | 122-open 2&4st | 1pm |
Trailrider (12-25) | 12-25yrs | 122-open 2&4st | 1pm |
Trailrider 26+ | 26+ | 122-open 2&4st | 1pm |
Pro AA (2) | 16+ | 122-251cc 2&4st | 1pm |
Pro AA (1) | 17+ | 122-open 2&4st | 1pm |
Open A | 16+ | 122-open 2&4st | 1pm |
Open B | 15+ | 122-open 2&4st | 1pm |
Vet C | 30+ | 122-open 2&4st | 1pm |
Senior-C | 40+ | 122-open 2&4st | 1pm |
C-250 | 14+ | 122-25Ice 2&4st | 1pm |
Women (12+) | 12+ | 12yrs 0-150cc, 13-14yrs 0-250cc 2 & 4 st, 15yrs + 122cc-open 2 & 4 st | 1pm |
Classes | Age(s) | Engine CC Min | Engine CC Max | Engine Type | Green Flag |
---|---|---|---|---|---|
Mighty Pee Wee Jr | 3-4 | 0 | 51 | 2&4 Stroke | 9:00am |
Mighty Pee Wee | 5-6 | 0 | 51 | 2&4 Stoke | 9:00am |
Pee Wee | 7-8 | 0 | 51 | 2&4 Stroke | 9:00am |
Micro | 5-6 | 55 | 91 | 4-Stroke | 10:00am |
Micro 7 | 7 | 55 | 91 | 4-Stroke | 10:00am |
Micro 8 | 8 | 55 | 91 | 4-Stroke | 10:00am |
Micro 9 | 9 | 55 | 91 | 4-Stroke | 10:00am |
Micro 10 | 10 | 55 | 91 | 4-Stroke | 10:00am |
Micro 11 | 11 | 55 | 91 | 4-Stroke | 10:00am |
Micro CVT | 8-11 | 70 | 110 | 4-Stroke | 10:00am |
Super Mini Jr | 12-14 | 71 | 105 | 2-Stroke | 11:00am |
Super Mini Jr | 12-14 | 75 | 150 | 4-Stroke | 11:00am |
Youth 125 | 8-12 | 71 | 90 | 2-Stroke | 11:00am |
Youth 125 | 8-12 | 75 | 125 | 4-Stroke | 11:00am |
School Girl | 13-17 | 91 | 200 | 2-Stroke | 11:00am |
School Girl | 13-17 | 91 | 400 | 4-Stroke | 11:00am |
School Boy jr | 13-15 | 91 | 200 | 2-Stroke | 11:00am |
School Boy jr | 13-15 | 91 | 400 | 4-Stroke | 11:00am |
School Boy Sr | 14-17 | 91 | 300 | 2-Stroke | 11:00am |
School Boy Sr | 14-17 | 301 | 400 | 4-Stroke | 11:00am |
Trail Rider | 8+ | 71 | 400 | 2&4-Stroke | 11:00am |
College Boy | 16-24 | 201 | Open | 2&4 Stroke | 1:00pm |
College Boy Mod | 16-24 | 201 | Open | 2&4 Stroke | 1:00pm |
450 Class | 16+ | 91 | 265 | 2-Stroke | 1:00pm |
450 Class | 16+ | 201 | 450 | 4-Stroke | 1:00pm |
Vet 25+ | 25-29 | 201 | Open | 2&4 Stroke | 1:00pm |
Vet 30+ | 30-39 | 201 | Open | 2&4 Stroke | 1:00pm |
Senior 40+ | 40-49 | 201 | Open | 2&4 Stroke | 1:00pm |
Senior 50+ | 50+ | 201 | Open | 2&4 Stroke | !:00pm |
Women | 16+ | 201 | Open | 2&4 Stroke | 1:00pm |
Rancher | 16+ | 250 | Open | 4-Stroke | 1:00pm |
Trail Rider | 16+ | 201 | Open | 2&4 Stroke | 1:00pm |
Pro AA | 18+ | 122 | 450 | 2&4 Stroke | 3:00pm |
Pro AM | 18+ | 122 | 450 | 2&4 Stroke | 3:00pm |
Pro Sport | 18+ | 122 | 250 | 2&4 Stroke | 3:00pm |
College Pro A | 18-24 | 122 | Open | 2&4 Stroke | 3:00pm |
College Pro B | 18-24 | 122 | Open | 2&4 Stroke | 3:00pm |
Junior Pro A | 16-17 | 122 | Open | 2&4 Stroke | 3:00pm |
Junior Pro B | 16-17 | 122 | Open | 2&4 Stroke | 3:00pm |
Vet A | 25+ | 122 | Open | 2&4 Stroke | 3:00pm |
Vet B | 25+ | 122 | Open | 2&4 Stroke | 3:00pm |
Senior A | 40+ | 122 | Open | 2&4 Stroke | 3:00pm |
Senior B | 40+ | 122 | Open | 2&4 Stroke | 3:00pm |
QUAD Classes |
Races on Saturday |
||
Class | Age | Engine-Displacement-Type | Start Time |
Micro Peewee Jr. | 4-5yrs | 0-51cc 2&4st stock engine only | 9am |
Micro Peewee | 5-6yrs | 0-51cc 2&4st stock engine only | 9am |
Micro Peewee Sr. | 7-8yrs | 0-51cc 2&4st stock engine only | 9am |
Micro | 5-6yrs |
55-91cc 4st stock engine only |
10am |
Micro 7 | 7yr | 55-91cc 4st stock engine only 0-90cc 4st stock engine only |
10am |
Micro 8 | 8yr | 55-91cc 4st stock engine only 0-90cc 4st stock engine only |
10am |
Micro 9 | 9yr | 55-91cc 4st stock engine only 0-90cc 4st stock engine only |
10am |
Micro 10 | 10yr | 55-91cc 4st stock engine only 0-90cc 4st stock engine only |
10am |
Micro 11 | 11yr | 55-91cc 4st stock engine only 0-90cc 4st stock engine only |
10am |
Micro CVT | 8-11yrs | 70-110cc 4st stock engine only | 10am |
Super Mini Jr. Quad | 12-14yrs | 71-112cc 2st, 75-150cc 4st modified | 11am |
Super Mini Sr | 13-15yrs | 71-112cc 2st, 75-150cc 4st modified | 11am |
Jr. Stock | 6-13yrs | 0-70cc 2st, 0-90cc 4st stock engine only | 11am |
Youth 125 | 8-12yrs | 71-90cc 2st, 75-125cc 4st stock engine only | 11am |
Youth 250 | 12-15yrs | 91-250cc 4st max front wheel front 10″ rear 9″ | 11am |
School girl Jr. | 12-15yrs | 91-112 2st, 91-150 4st stock engine only | 11am |
School girl Sr. | 15-17yrs | 91-112 2st, 91-150 4st stock engine only | 11am |
Trailrider Jr Quad | 8-17yrs | 71-150cc 2&4st stock engine only | 11am |
4×4 | 18+ | 201-1000cc utility w/without racks | 1pm |
Masters (50+) | 50+ | 201-Open 2st & 4st stock engine only | 1pm |
C (20+) | 20+ | 201-Open 2st & 4st stock engine only | 1pm |
C (16-19) | 16-19yrs | 201-open 2&4st stock engine only | 1pm |
450 class | 16+ | 91-265cc 2st, 201-450cc 4st stock engine | 1pm |
Jr. Elite (14-16) | 14-15yrs | 91-200 2st, 91-400 4st stock engine only | 1pm |
B (16-19) | 16-19yrs | 201-Open 2st & 4st stock engine only | 1pm |
Vet 30+ | 30-39 | 201-open 2&4st | 1pm |
Senior40+ | 40-49 | 201-open 2&4st | 1pm |
Super Senior (45+) | 50+ | 201-open 2&4st | 1pm |
Women(16+) Quad | 16+ | 201-open 2&4st | 1pm |
Warrior Quad | 25+ | 201-open 2&4st | 1pm |
Rancher | 16+ | 250-500cc 4st stock engine only | 1pm |
Trailrider (13+) | 13+ | 201-open 2&4st stock engine only | 1pm |
Pro | 18+ | 122-450cc stock engine only | 1pm |
Pro AM | 18+ | 122-450cc 2&4st stock engine only | 1pm |
A (20+) | 20+ | 122-open 2&4st stock engine only | 1pm |
A (16-19) | 16-19yrs | 122-open 2&4st stock engine only | 1pm |
Vet A (28+) | 28+ | 122-open 2&4st stock engine only | 1pm |
Vet B (28+) | 28+ | 122-open 2&4st stock engine only | 1pm |
Senior A Quad | 40+ | 122-open 2&4st stock engine only | 1pm |
B (20+) | 20+ | 122-open 2&4st stock engine only | 1pm |
- Race Registration Fee paid in CASH at Registration Trailer prior to race.
- Participant and/or Legal Guardian required to check in at Registration Trailer prior to race, every race.
- Physical signature will be required for all entry forms.
Race Fee(s):
Transponder Fee: $15
(One Time Fee for the season, transponder received at Registration trailer prior to race)
Pee Wee Classes: $35
Micro Classes: $35
Youth Classes: $40
Amateur Classes: $50
Pro Classes: $75