CLASSES & FEES
- Race Registration Fee paid in CASH at Registration Trailer prior to race.
- Participant and/or Legal Guardian required to check in at Registration Trailer prior to race, every race.
- Physical signature will be required for all entry forms.
Race Fee(s):
Transponder Fee: $15
(One Time Fee for the season, transponder received at Registration trailer prior to race)
Pee Wee Classes: $35
Micro Classes: $35
Youth Classes: $40
Amateur Classes: $50
Pro Classes: $75
Quad CLASSES – Saturday Races
Phone Vertical: scroll up and down to view the classes.
Phone Horizontal: you can to see the entire table of classes.
CLASS | AGE | ENGINE TYPE | START |
Micro Pee Wee Jr (Q) | 4-5 | 0-51cc/2st & 4st stock engine | 9AM |
Micro Pee Wee (Q) | 6-8 | 0-51cc/2st & 4st stock engine | 9AM |
Micro Pee Wee Sr. (Q) | 8-9 | 0-51cc/2st & 4st stock engine | 9AM |
Micro (Q) | 5-6 | 0-70cc 2st / 51-90cc 4st stock engine | 10AM |
Micro 7 (Q) | 7 | 0-70cc 2st / 51-90cc 4st stock engine | 10AM |
Micro 8 (Q) | 8 | 0-70cc 2st / 51-90cc 4st stock engine | 10AM |
Micro 9 (Q) | 9 | 0-70cc 2st / 51-90cc 4st stock engine | 10AM |
Micro 10 (Q) | 10 | 0-70cc 2st / 51-90cc 4st stock engine | 10AM |
Micro 11 (Q) | 11 | 0-70cc 2st / 51-90cc 4st stock engine | 10AM |
Micro CVT (Q) | 8-11 | 70-110cc 4st stock engine | 10AM |
Super Mini Jr Quad | 12-13 | 71-112cc 2st / 75-150cc 4st modified | 11AM |
Super Mini Sr. Quad (Q) | 14-15 | 71-112cc 2st / 75-150cc 4st modified | 11AM |
Youth 125 Quad | 8-12 | 71-90cc 2st / 75-125cc 4st stock engine | 11AM |
Youth 250 Quad | 13-15 | 91-300cc 4st stock engine, Max Front Wheel 10", Rear Wheel 9" | 11AM |
Jr Stock Quad | 6-13 | 0-70cc 2st / 0-90cc 4st stock engine | 11AM |
Girl Jr Quad | 8-11 | 71-90cc 2st / 75-125cc 4st stock engine | 11AM |
Girl Sr Quad | 12-15 | 12 year old 71-112cc 2 st / 75-150 4st stock engine / 91-300cc 4st | 11AM |
Trail Rider Jr Quad | 8-17 | 71-150cc 2st & 4st stock engine | 11AM |
4 x 4 Quad | 18+ | 201-1000cc 4st stock engine, utility without racks | 1PM |
Masters Quad | 50+ | 201-open | 1PM |
College C Quad | 19+ | 201-open 2st & 4st stock engine | 1PM |
High School C Quad | 16-19 | 201-open 2st & 4st stock engine | 1PM |
450 Quad | 16+ | 91-265cc 2st / 201-450cc 4st stock engine | 1PM |
250 All-Star Quad | 14-17 | 91-200cc - 2st / 91-400cc 4st stock engine / 450cc models reduced to 400cc | 1PM |
College B Quad | 16-19 | 201cc-open 2st & 4st stock engine | 1PM |
Junior B Quad | 19+ | 201cc-open 2st & 4st stock engine | 1PM |
Vet C Quad | 28+ | 201cc-open 2st & 4st stock engine | 1PM |
Senior B Quad | 40-49 | 201cc-open 2st & 4st stock engine | 1PM |
Super Sr Quad | 45+ | 201cc-open 2st & 4st stock engine | 1PM |
Women Quad | 15+ | 201cc-open 2st & 4st / 15 year old 200-400c 4st stock engine | 1PM |
Warrior Quad | 25+ | 201cc-open 2st & 4st stock engine | 1PM |
Rancher | 16+ | 250-500cc 4st stock engine | 1PM |
Trailrider 13+ Quad | 13+ | 201cc-open 2st & 4st stock engine | 1PM |
Pro Quad | 18+ | 2st & 4st stock engine | 1PM |
Pro AM Quad | 18+ | 2st & 4st stock engine | 1PM |
College A Quad | 16-19 | 201cc-open 2st & 4st stock engine | 1PM |
Junior A Quad | 20+ | 201cc-open 2st & 4st stock engine | 1PM |
Vet A Quad | 28+ | 201cc-open 2st & 4st stock engine | 1PM |
Vet B Quad | 28+ | 201cc-open 2st & 4st stock engine | 1PM |
Sr A Quad | 40+ | 201cc-open 2st & 4st stock engine | 1PM |
Women C Quad | 16+ | 200 cc - open | 1PM |
Senior C Quad | 40+ | 201cc - open | 1PM |
Silver Masters Quad | 55+ | 201cc-open | 1PM |
Golden Master Quad | 60+ | 210cc - open | 1PM |
Schoolboy Quad | 13-16 | 91-200cc 2 st / 91-400cc 4st (13 year olds 91-200cc 2st / 91-300cc 4st) | 1PM |
Dirtbike CLASSES – Sunday Races
Phone Vertical: scroll up and down to view the classes.
Phone Horizontal: you can to see the entire table of classes.
CLASS | AGE | ENGINE TYPE | START |
Mighty Pee Wee | 4-6 | 49-51cc/2st pw 50 shaft drive stock engine | 9AM |
Mighty Pee Wee Jr | 4-5 | 49-51cc/2st pw 50 shaft drive stock engine | 9AM |
Mighty Chain Drive | 4-6 | 49-51cc/ 4st & E-Bike stock engine | 9AM |
Mighty Chain Drive Jr | 4-5 | 49-51cc/ 4st & E-Bike stock engine | 9AM |
MXC1 | 8-9 | 49-51cc 2st/ 0-70cc 4st stock appearing / max front wheel 12" | 10AM |
Micro Jr Limited | 6 | 49-51cc 2st/ 0-70cc 4st stock appearing / max front wheel 10" | 10AM |
Micro Limited | 7-9 | 49-51cc 2st/ 0-70cc 4st stock appearing / max front wheel 12" | 10AM |
Micro Sr Limited | 7 | 49-51cc 2st/ 0-70cc 4st stock appearing / max front wheel 12" | 10AM |
Micro 70 | 4-9 | 0-70cc 4st stock appearing | 10AM |
Micro Shaft Drive | 7-8 | 49-51cc 2st shaft drive only stock appearing | 10AM |
Micro E1 | 7-8 | 1kw battery / max front wheel 12" | 10AM |
Micro E2 | 4-6 | 1kw battery / max front wheel 10" | 10AM |
Youth 65 Jr. | 9 | 52-65cc 2st stock engine / max front wheel 14" | 11AM |
Youth 65 | 11 | 52-65cc 2st stock engine / max front wheel 14" | 11AM |
Youth 65 Sr. | 10-11 | 52-65cc 2st stock engine / max front wheel 14" | 11AM |
Youth 85 Jr | 7-10 | 66-85cc 2st / 75-125cc 4st stock engine / max front wheel 17" / max rear wheel 14" | 11AM |
Youth 85 | 11 | 66-85cc 2st / 75-150cc 4st stock engine | 11AM |
Youth 85 Sr. | 12-13 | 66-85cc 2st stock engine75-150cc 4st stock engine | 11AM |
Super Mini Junior | 12-13 | 79-112cc 2st / 75-150cc 4st stock engine / max front wheel 19" / max front wheel 16" | 11AM |
Super Mini Sr. | 14-15 | 79-112cc 2st / 75-150cc 4st stock engine | 11AM |
Girls Jr. | 7-13 | 59-66cc 2st stock engine / 75-125cc 4 st / max front wheel 17" / masx rear wheel 14" | 11AM |
Girls Sr. | 12-16 | 79-112cc 2st stock engine / 75-150cc 4st stock engine / max front wheel 19" / max rear wheel 16" | 11AM |
Girls 65 | 7-11 | 52-65cc 2st / max front wheel 14" | 11AM |
85 Big Wheel | 11-15 | 79-112cc 2st stock engine 79-150cc 4st stock engine | 11AM |
Trailrider Youth | 7-16 | 59-150cc 2&4st non points stock engine | 11AM |
B-200 | 12+ | 122-150cc 2st stock engine | 1PM |
B-250 | 14+ | 200cc-250cc 2 & 4st stock engine | 1PM |
C-OPEN | 14+ | 122cc-Open 2 & 4st stock engine | 1PM |
C-250 | 12+ | 250cc 2 & 4st stock engine | 1PM |
College Boy C | 18-24 | 251-open 2&4st | 1PM |
Vet A | 30+ | 122-open 2st & 4st | 1PM |
Vet B | 30+ | 122cc-open 2st & 4st | 1PM |
Senior A | 40+ | 122-open 2st & 4st | 1PM |
Senior B | 40+ | 122cc -open | 1PM |
Master A | 60+ | 122cc-open 2&4st | 1PM |
Masters C | 50+ | 122cc-open 2&4st | 1PM |
AM Semi Retired | 70+ | 122cc-open 2&4st | 1PM |
Women A | 16+ | 122-open 2&4st | 1PM |
Warrior (16+) | 16+ | 122-open 2&4st | 1PM |
Sportsman (18+) | 18+ | 122-open 2&4st | 1PM |
Trailrider (12-25) | 12-25 | 122-open 2&4st | 1PM |
Trailrider 26+ | 26+ | 122-open 2&4st | 1PM |
Pro AA (2) | 16+ | 122-251cc 2&4st | 1PM |
Pro AA (1) | 17+ | 122-open 2&4st | 1PM |
Open A | 16+ | 122-open 2&4st | 1PM |
Open B | 15+ | 122-open 2&4st | 1PM |
Vet C | 30+ | 122-open 2&4st | 1PM |
Senior-C | 40+ | 122-open 2&4st | 1PM |
C-250 | 14+ | 122-25Ice 2&4st | 1PM |
Women (12+) | 12+ | 12yrs 0-150cc, 13-14yrs 0-250cc 2 & 4 st, 15yrs + 122cc-open 2 & 4 st | 1PM |
Super Sr A | 45+ | 122-open 2&4st | 1PM |
Super Sr B | 45+ | 122-open 2&4st | 1PM |
Super Sr C | 45+ | 122-open 2&4st | 1PM |
Masters B | 50+ | 122cc - open 2st & 4st | 1PM |
Golden Masters A | 60+ | 122 - open 2st & 4st | 1PM |
Golden Masters B / C | 60+ | 122 - open 2st & 4st | 1PM |
A-200 | 12+ | 122 -150cc 2st &4st | 1PM |
A-250 | 14+ | 200-250cc 2st & 4st | 1PM |
- Race Registration Fee paid in CASH at Registration Trailer prior to race.
- Participant and/or Legal Guardian required to check in at Registration Trailer prior to race, every race.
- Physical signature will be required for all entry forms.
Race Fee(s):
Transponder Fee: $15
(One Time Fee for the season, transponder received at Registration trailer prior to race)
Pee Wee Classes: $35
Micro Classes: $35
Youth Classes: $40
Amateur Classes: $50
Pro Classes: $75

